Commodity
Trading Matrix
Direct-origin commodity procurement across four strategic pillars. All grades negotiated against Platts, Argus, and CBOT benchmarks. Full inspection and certification traceability on every lot.
ENERGY COMMODITIES
Crude oil, refined petroleum products, and natural gas sourced directly from producing regions. Grades negotiated against Platts and Argus benchmarks.
| PRODUCT / GRADE | ORIGIN | INCOTERMS | MIN VOLUME | BENCHMARK | PREMIUM/DISC | INSPECTION |
|---|---|---|---|---|---|---|
WTI Crude Oil 40° API / 0.24% Sulfur | Midland Basin / Permian | FOB / CIF | 100,000 BBL | NYMEX WTI | +$0.85 | SGS / BV |
Brent Crude 38.3° API / 0.37% Sulfur | North Sea / West Africa | CIF / CFR | 100,000 BBL | ICE Brent | +$1.20 | Bureau Veritas |
ULSD 10 ppm Sulfur (EN 590) | ARA Region / USGC | FOB / DAP | 3,000 MT | Platts ULSD | +$0.02/GAL | Intertek |
Jet Fuel A-1 ASTM D1655 / DEF STAN 91-091 | Singapore / Rotterdam | CIF | 5,000 MT | Platts Jet/Kero | +$1.50/MT | SGS |
Fuel Oil 380 CST 3.5% Sulfur Max / ISO 8217 | Houston / Fujairah | FCA / FOB | 5,000 MT | Platts HSFO | -$2.00/MT | Bureau Veritas |
GRAINS & AGRICULTURAL
USDA-certified grain procurement across North American, South American, and Black Sea origins. Managed under GAFTA and FOSFA terms with full phytosanitary compliance.
| PRODUCT / GRADE | ORIGIN | INCOTERMS | MIN VOLUME | BENCHMARK | PREMIUM/DISC | INSPECTION |
|---|---|---|---|---|---|---|
SRW Wheat USDA #2 / 60 lbs/bu TW | USGLF / PNW | FOB / CIF | 25,000 MT | CBOT Wheat | +$5.00/MT | USDA FGIS |
Yellow Corn #2 14% Moisture / 15% BCFM | Gulf USGLF / Santos | CFR / CIF | 25,000 MT | CBOT Corn | +$3.50/MT | SGS |
Soybeans #1 13% Moisture / 1% FM | USGLF / Paranaguá | CFR | 30,000 MT | CBOT Soybeans | +$7.00/MT | Intertek |
Malting Barley 2-Row / 13.5% Protein Max | Saskatchewan / Australia | CIF | 10,000 MT | ICE Canola proxy | Negotiated | Bureau Veritas |
EDIBLE & INDUSTRIAL OILS
Bulk vegetable and industrial oils sourced under FOSFA and PORAM standards. Full chain-of-custody documentation including RSPO certification where applicable.
| PRODUCT / GRADE | ORIGIN | INCOTERMS | MIN VOLUME | BENCHMARK | PREMIUM/DISC | INSPECTION |
|---|---|---|---|---|---|---|
Crude Palm Oil (CPO) FFA 5% Max / M&I 0.5% | Malaysia / Indonesia | CIF / CFR | 2,000 MT | BMD FCPO | +MYR 40/MT | MPOB |
RBD Palm Olein CP45 / FFA 0.1% | Malaysia / Belawan | CIF | 2,000 MT | Platts Palm Olein | +$15/MT | SGS |
Soybean Oil (Degummed) IV 130-140 / FFA 1% Max | Santos / Buenos Aires | FOB / CFR | 2,000 MT | CBOT BO | +$8/MT | Intertek |
High-Oleic Sunflower Oil Oleic 82%+ / Linoleic 10% | Ukraine / Black Sea | FOB / CFR | 1,000 MT | Platts SFO | +$20/MT | Bureau Veritas |
LOGISTICS INFRASTRUCTURE
End-to-end freight management across maritime, rail, and road networks. Vessel chartering, container slot allocation, and cold-chain distribution from XRT's three operational hubs.
| PRODUCT / GRADE | ORIGIN | INCOTERMS | MIN VOLUME | BENCHMARK | PREMIUM/DISC | INSPECTION |
|---|---|---|---|---|---|---|
Aframax Tanker Charter 80–120k DWT / Clean/Dirty | Houston / Rotterdam | Voyage Charter | 80,000 DWT | Worldscale WS | WS 92–110 | P&I Club |
Panamax Bulk Carrier 65–80k DWT / Gearless | Singapore / Rotterdam | Time Charter / VC | 60,000 MT | Baltic Panamax BPI | $12,500–16,000/day | Class NK / DNV |
ISO Tank Container 24,000L / Food Grade | Global (Multimodal) | FCA / DAP | 20 Units | Spot Freight Rate | Negotiated | Flexi-Tank Surveyor |
Cold-Chain Reefer -18°C to +12°C / ATP Cert | Houston / Singapore | DAP / DDP | 2 FCL | Baltic Reefer Index | +$400/unit | Temperature Logger |
Inspection & Certification Partners
SGS S.A.
- Petroleum & Petrochemicals
- Agricultural Commodities
- Pre-shipment Inspection
Bureau Veritas
- Marine & Offshore
- Metals & Minerals
- Cargo Survey
Intertek Group
- Food & Agriculture
- Chemical Testing
- Quantity Certification